Using streaming feeder for easy adjustment. With double sheets detector to protect the blanket. Suction and blow of feeder head, equipment with one vacuum pump, ensure feeding paper smoothly. Can adjust pile right / left position during operation.
Model | SP-660E | SP-1060C | SP-1060E | SP-1440E |
Max. sheet size (mm) | 660 x 480 | 1060 x 740 | 1060 x 740 | 1400 x 1020 |
Min. sheet size (mm) | 300 x 210 | 450 x 360 | 450 x 360 | 700 x 500 |
Paper thickness (mm) | 0.1-0.65 | 0.1-0.65 | 0.1-0.65 | 0.2-0.65 |
Max. varnish area (mm) | 650 x 470 | 1050 x 730 | 1050 x 730 | 1420 x 1010 |
Gripper margin (mm) | 6~8 | 6~8 | 6~8 | 8~12 |
Machine speed (sheets/hr) | 9000 | 6000 | 8000 | 6000 |
Operation speed (sheets/hr) | (UV) 7500 | (UV) 4500 | (UV) 7200 | (UV) 4500 |
(IR) 5000 | (IR) 4500 | (IR) 4500 | (IR) 4000 | |
Curing power (KW) | (UV)15 (IR)18 | (UV)24 (IR)24 | (UV)24 (IR)24 | (UV)36 (IR)40 |
Machine Required power (KW) (Without curing device) |
10 | 16.5 | 16.5 | 28 |
Machine Size (mm) | 9250 x 2200 x 2000 | 9800 x 2410 x 1912 | 9800 x 2410 x 1912 | 12000 x 3060 x 2350 |
Machine Weight (kg) | 6500 | 11300 | 11800 | 15150 |